5 ?? | 565 ??? | |
20 ?? | 1719 ??? |
Mack EO-N
?????????? ?? ???????????????? Mack EO-N
???????????????????????? ???????????? ???????????????????????? ?????????????????? ?????? ???????????????????? ???????? ???????????????????? Mack ASET, ?????????????? ?????????????????????? ?????????????????? ???????????????????????? ???????????????????????? ??????????, ?? ?????????? ???????????????????????? ?????????????????????????? ?????? ???????? ???????????? ???????????????????? Mack ?????? ?????????????????????? ???? ????????????. ???????????????? ?????????? Mack EO-N Premium Plus ???03 ?????????????????? ???????????????????? ?????? ?????????????????? API CI-4, ?????? ?? ???????????????????? ???????????????????????? Mack EO-N.
?????????????????????? ???????????????? ?????????? ???????????????????? ?????????????????? ?????????????????????????? ?????? ???????????? ?? ???????????????? ?????????????????????? ?????????? ?????????????????? ????????????????????, ?? ?????????????????? ?????? ?????????????? ???????????????? ??????????????????????, ???????????????????????? ?????????????? ?? ??????????????????. ?????????????????????? 15W-40 | ||||||||||
?????????????????? ?????????????????????????? ???????????????????????????????????? ???????????????? ??????????, ?????????????????????????????? ?????? ???????????? ?? ?????????????????? ???????????????????? ?????? ???????????????????? ??????????????????, ?? ??????????????????????, ?? ?????????????? ???????????????? ??????????????????????, ???????????????????????? ???????????????????????? ?? ??????????????????. ?????????????????????????? 5W-30 | ||||||||||
?????????????????????????????????? ???????????????? ?????????? ?????????????????? ??????????????????, ?????????????????????? ???????????????????? ?????? ?????????? ?????????????????? ????????????????????, ???????????????????? ?? ???????????????? ???????????????????? ?????????????????? ?? ?????????????????????? ?????????????????????????????? ???????????????????? ?????????? ????????????????, ???????????????????????? ?????????????????? ???????????????? ?????????????????? ?????????????? Euro V. ?????????????????????????????????? 10W-40 | ||||||||||
?????????? ?????????????????????? ?????????? ?? ???????????? ???????????????????????????????????? ?????????? Platinum Ultor. ???????????????? ?????????????????????????? ???????????? ???????????????????? ??????????????????, ?????????????????????????? ???????????????????? ?????? ?????????????????????? ?????????????????? ????????????????????, ?????????????????????? ???????????????? ?????????? ?????????????? ?????????????????????? Euro V. ?????????????????????????????????? 10W-40 | ||||||||||
???????????????? ???????????????????????????????? ?????????????? ???????????????????????? ???????????? ?? ???????????????????? ?????????????????????? ?? ?????????? ?? ?????????????? ?????????? ?????????????? ???????????????????????? ???? ?????????????????? ????????????. ???????????????????? ?????????????? ?????????????????????????? ?????????????????????? ?????????????????? ?? ???????????????? ???? ?????????????????? ????????. ?????????????????????????????????? 10W-40 | ||||||||||
???????????????????????? ???????????????? ?????????? ??????????????-???????????? ?????????????????? Super High Performance Diesel (SHPD), ?????????????????????????????? ?????? ?????????????????????????? ?? ?????????????????????????? ???????????????????????? ?? ?????????????????????????? ????????????????????, ?????????????????????????????? ?? ?????????????? ????????????????. ?????????????????????????????????? 15W-40 | ||||||||||
???????????????? ?????????? ?????? ???????????????????? ?? ?????????????????? ???????????????????? (?????? ??????????????????????????, ?????? ?? ??????????????????????), ?????????????? ?????????????????????????????? ?? ?????????? ?????????????? ???????????????? ?????????????? ??????. ???????????? ?????????????? ?????????? ?????????????? ???????????????? ??????????, ?????????????? ???????????????? ?????? ?????????????????????????? ?? ?????????????????? ???????????????? ?? ???????????????????????? ?????????????? ?????????????????????? ????????. ?????????????????????????????????? 10W-40 | ||||||||||
???????????????? ?????????? ?????? ?????????????????? ???????????????????? (?????? ??????????????????????????, ?????? ?? ??????????????????????), ?????????????? ?????????????????????????????? ?? ?????????? ?????????????? ???????????????? ?????????????? ??????. Dieselfleet CD+ 15W-40 ?????????? ?????????????? ???????????????? ??????????, ?????????????? ???????????????? ?????? ?????????????? ?? ???????????????????????? ?????????????? ?????????????????????? ????????. ?????????????????????? 15W-40 | ||||||||||
???????????????????????????????????? ?????????????????? ??????????, ???????????????????? ?????????????????????????? ?????? ?????????????????? ????????????????????, ?????????????????????????????? ?? ?????????? ?????????????? ???????????????? ?????????????? ??????. ???????????????? ???????????????? ?????? ???????????????????? ???????????????????????????? ???????????? EURO 4 ?? 5 ?? ?????????????????? ?? ???????????????????????????? ?????????????????? ????????????????. ?????????????????????????????????? 10W-40 | ||||||||||
???????????????? ?????? ?????????????????? ????????????????????, ?????????????????????????????? ?? ?????????????????? ?????????????? ????????????????. ???????????????? ???????????????? ?????? ?????????????????? ???????????????????? ???????????????????????????? ???????????? EURO 1, 2 ?? 3 ?? ???????????? ?????????????? ?????????????????? ???????????????? ?? ?????????????????? ?? ?????????????????? ???????????????? ?? ?????????? ???????????? ?????????????????????? ????????. ?????????????????????????? 10W-40 |