5 ?? | 1079 ??? | |
20 ?? | 2716 ??? |
MAN M 3271-1
?????????? ?? ???????????????? MAN M 3271-1
?????????????????????? ?? ???????????????? ?????????????? ?? ??????????????????, ???????????????????? ???????????? ?????????????????????? ???????? IV ?? ???????? V, ?? ???????????????????? ?????????????????? ?????????????????? ?????????????????? ?????????? ?? ???????????????? ?????????????????? (DPF/CRT), ?????????? ?????? ?????????????????????????????????? ?????????????????????????? ?????????????????? ????????????????????, ???????????????????? ?? ?????????????? ?????????????? ?? ?????????????????????????????????? ?????????????????????????????? ???????????????????????????????? (SCR) ?? ???????????????????????? ?????????????????? ???????????? (EGR). ???????????????? ???????????????????????? ???????????????????????????????????? ????????????????????????, ?????????????????? ???????? ?????????? ???????????????????????? ???????????????? ?????? ?????????????? ????????????????????????, ???????????????? ?????????????????? ?? ?????????????????? ?????????? ???????????? ???????????? ???????????????? ????????????????.
?????????? ?????????????????????? ?????????? ?? ???????????? ???????????????????????????????????? ?????????? Platinum Ultor. ???????????????? ?????????????????????????? ???????????? ???????????????????? ??????????????????, ?????????????????????????? ???????????????????? ?????? ?????????????????????? ?????????????????? ????????????????????, ?????????????????????? ???????????????? ?????????? ?????????????? ?????????????????????? Euro V. ?????????????????????????????????? 10W-40 | |||||||||||||
???????????????????????????????????? ?????????????????? ??????????, ???????????????????? ?????????????????????????? ?????? ?????????????????? ????????????????????, ?????????????????????????????? ?? ?????????? ?????????????? ???????????????? ?????????????? ??????. ???????????????? ???????????????? ?????? ???????????????????? ???????????????????????????? ???????????? EURO 4 ?? 5 ?? ?????????????????? ?? ???????????????????????????? ?????????????????? ????????????????. ?????????????????????????????????? 10W-40 | |||||||||||||
C???????????????????????? ???????????????????????????????????? ???????????????? ??????????. ?????????? ???????????????????? ???? ?????????? ???????????? ?????????????? (??????????????????, LPG, CNG ?? ??????????????????) ?? ?????????????????? ?????????? ?????????????????????????????? ???????????????? ???????????????? ?????? ?????????????????? ????????????????????. ?????????????????????????? 10W-40 | |||||||||||||
?????????? ?????? ?????????????????????? ???????????????????? ???????????????? ?? ???????????????? ??????????????????????, ?????????????????? ?? ???????????????????????? ????????????????????, ???????????????????? ???? ?????????????????? ?????????????????? LPG ?? ???????????? ?????????????????? CNG ????????. ?????????????????????? 15W-40 | |||||||||||||
???????????????? ?????? ???????????????????? ?????????????? ???????? IV, ???????? V ?? ???????? VI, ?????????????????????????? ???????????????? ?????????????????? (DPF), ?????????????????? ???????????????????????? (EGR) ?? ???????????????????????? ?????????????????????????????? ???????????????????????????? (SCR)???????????????????????? ??????????. ?????????????????????????? 5W-30 | |||||||||||||
?????? ?????????????????? ?? ???????????????????? ???????????????????? Mercedes-Benz ?? MAN, ?????????????? ???????????????? ?????????????????????? ???? ?????????????????????? ?????????????????? ?????????? ???????? 4 ?? ???????? 5, ?? ???????????????? ?????????????????? ???????????????????????????????????? DPF (?????????????????? ??????????????????) ?? ???????????????????????????????? ???????????????????????????? (???????????????????? ??????????????????). ?????????????????????????? 10W-40 | |||||||||||||
???????????????? ??????????, ?????????????????????? ?????? ?????????????????????????????????? ?????????????????????????? ?????????????????? ????????????????????, ???????????????????? ?? ?????????????? ??????????????, ?????????????????????????????? ???????????????????? EURO III, IV, V ?? EURO-6 ?????????????????????????? ???????????????? ?????????????????? (DPF). ?????????????????????????????????? 10W-40 | |||||||||||||
?????????????????????? ???????????????? ??????????, ???????????????????? ?????????????????????????? ?????? ???????????????????? ?? ???????????????? ?????????????? ?? ??????????????????, ???????????????????? ???????????? ?????????????????????? ???????? IV ?? ???????? V, ?? ???????????????????? ?????????????????? ?????????????????? ?????????????????? ?????????? ?? ???????????????? ?????????????????? (DPF/CRT). ?????????????????????????????????? 10W-40 | |||||||||||||
?????????????????? ?????????????????????????? ???????????????? ?????????? ???????????? Low SAPS, ?????????????? ???? ?????????????? ?????????? ?? ?????????? ?????????????? ?????????????? ???????????????????????????????????? ?? ?????????? ?????????????????? ????????????????. ?????????????????????????????????? 10W-40 | |||||||||||||
?????????????????????????? ??????????, ???????????????????? ??????????????????. ?????????????????????????? ?????? ???????????????????? ?? ?????????????????????? ???????????????????? ???????????????????? (EURO V), ???????????????????????? ?? ?????????????????????? ??????????????. ?????????? ???????????????????????????? ?? ?????????????? ???????????????????? (CNG). ?????????????????????????? 10W-40 |